mirror of https://github.com/jpanther/congo.git
🔀 Merge pull request #755 from Jh123x/feat/728/add-google-scholar-item
✨ add google scholar profile icon
pull/751/head
commit
0083219c59
|
@ -0,0 +1 @@
|
||||||
|
<svg xmlns="http://www.w3.org/2000/svg" height="16" width="16" viewBox="0 0 512 512"><!--!Font Awesome Free 6.5.1 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free Copyright 2023 Fonticons, Inc.--><path fill="currentColor" d="M390.9 298.5c0 0 0 .1 .1 .1c9.2 19.4 14.4 41.1 14.4 64C405.3 445.1 338.5 512 256 512s-149.3-66.9-149.3-149.3c0-22.9 5.2-44.6 14.4-64h0c1.7-3.6 3.6-7.2 5.6-10.7c4.4-7.6 9.4-14.7 15-21.3c27.4-32.6 68.5-53.3 114.4-53.3c33.6 0 64.6 11.1 89.6 29.9c9.1 6.9 17.4 14.7 24.8 23.5c5.6 6.6 10.6 13.8 15 21.3c2 3.4 3.8 7 5.5 10.5zm26.4-18.8c-30.1-58.4-91-98.4-161.3-98.4s-131.2 40-161.3 98.4L0 202.7 256 0 512 202.7l-94.7 77.1z"/></svg>
|
After Width: | Height: | Size: 689 B |
|
@ -59,4 +59,5 @@ title = "Congo"
|
||||||
# { whatsapp = "https://wa.me/phone-number" },
|
# { whatsapp = "https://wa.me/phone-number" },
|
||||||
# { x-twitter = "https://twitter.com/username" },
|
# { x-twitter = "https://twitter.com/username" },
|
||||||
# { youtube = "https://youtube.com/username" },
|
# { youtube = "https://youtube.com/username" },
|
||||||
|
# { google-scholar = "https://scholar.google.com/citations?user=user-id"}
|
||||||
# ]
|
# ]
|
||||||
|
|
|
@ -40,6 +40,7 @@ Die vollständige Liste der integrierten Icons und ihre entsprechenden Namen fin
|
||||||
| gitlab | {{< icon gitlab >}} |
|
| gitlab | {{< icon gitlab >}} |
|
||||||
| globe | {{< icon globe >}} |
|
| globe | {{< icon globe >}} |
|
||||||
| google | {{< icon google >}} |
|
| google | {{< icon google >}} |
|
||||||
|
| google-scholar | {{< icon google-scholar >}} |
|
||||||
| hashnode | {{< icon hashnode >}} |
|
| hashnode | {{< icon hashnode >}} |
|
||||||
| instagram | {{< icon instagram >}} |
|
| instagram | {{< icon instagram >}} |
|
||||||
| keybase | {{< icon keybase >}} |
|
| keybase | {{< icon keybase >}} |
|
||||||
|
|
|
@ -40,6 +40,7 @@ La lista completa de íconos incorporados y sus nombres correspondientes se pued
|
||||||
| gitlab | {{< icon gitlab >}} |
|
| gitlab | {{< icon gitlab >}} |
|
||||||
| globe | {{< icon globe >}} |
|
| globe | {{< icon globe >}} |
|
||||||
| google | {{< icon google >}} |
|
| google | {{< icon google >}} |
|
||||||
|
| google-scholar | {{< icon google-scholar >}} |
|
||||||
| hashnode | {{< icon hashnode >}} |
|
| hashnode | {{< icon hashnode >}} |
|
||||||
| instagram | {{< icon instagram >}} |
|
| instagram | {{< icon instagram >}} |
|
||||||
| keybase | {{< icon keybase >}} |
|
| keybase | {{< icon keybase >}} |
|
||||||
|
|
|
@ -40,6 +40,7 @@ Congo は[FontAwesome 6](https://fontawesome.com/icons)のアイコンをサポ
|
||||||
| gitlab | {{< icon gitlab >}} |
|
| gitlab | {{< icon gitlab >}} |
|
||||||
| globe | {{< icon globe >}} |
|
| globe | {{< icon globe >}} |
|
||||||
| google | {{< icon google >}} |
|
| google | {{< icon google >}} |
|
||||||
|
| google-scholar | {{< icon google-scholar >}} |
|
||||||
| hashnode | {{< icon hashnode >}} |
|
| hashnode | {{< icon hashnode >}} |
|
||||||
| instagram | {{< icon instagram >}} |
|
| instagram | {{< icon instagram >}} |
|
||||||
| keybase | {{< icon keybase >}} |
|
| keybase | {{< icon keybase >}} |
|
||||||
|
|
|
@ -40,6 +40,7 @@ The full list of built-in icons and their corresponding names can referenced bel
|
||||||
| gitlab | {{< icon gitlab >}} |
|
| gitlab | {{< icon gitlab >}} |
|
||||||
| globe | {{< icon globe >}} |
|
| globe | {{< icon globe >}} |
|
||||||
| google | {{< icon google >}} |
|
| google | {{< icon google >}} |
|
||||||
|
| google-scholar | {{< icon google-scholar >}} |
|
||||||
| hashnode | {{< icon hashnode >}} |
|
| hashnode | {{< icon hashnode >}} |
|
||||||
| instagram | {{< icon instagram >}} |
|
| instagram | {{< icon instagram >}} |
|
||||||
| keybase | {{< icon keybase >}} |
|
| keybase | {{< icon keybase >}} |
|
||||||
|
|
Loading…
Reference in New Issue