🔥 Remove Fathom Analytics custom domain parameter

pull/723/head
James Panther 2023-11-26 16:20:04 +11:00
parent 05c3fef94a
commit a9f79b7495
No known key found for this signature in database
GPG Key ID: D36F789E45745D17
8 changed files with 11 additions and 12 deletions

View File

@ -6,6 +6,10 @@ The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/),
## [Unreleased] ## [Unreleased]
### Removed
- Fathom Analytics custom domain parameter as this is no longer supported by Fathom
## [2.7.6] - 2023-11-26 ## [2.7.6] - 2023-11-26
### Fixed ### Fixed

View File

@ -68,7 +68,6 @@ fingerprintAlgorithm = "sha256"
[fathomAnalytics] [fathomAnalytics]
# site = "ABC12345" # site = "ABC12345"
# domain = "llama.yoursite.com"
[plausibleAnalytics] [plausibleAnalytics]
# domain = "blog.yoursite.com" # domain = "blog.yoursite.com"

View File

@ -68,7 +68,6 @@ fingerprintAlgorithm = "sha256"
[fathomAnalytics] [fathomAnalytics]
# site = "ABC12345" # site = "ABC12345"
# domain = "llama.yoursite.com"
[verification] [verification]
# google = "" # google = ""

View File

@ -169,7 +169,6 @@ Congoはテーマの機能を制御する多数の設定パラメーターを提
|`sitemap.excludedKinds`|`["taxonomy", "term"]`|生成される `/sitemap.xml` から除外されるべきコンテンツの種類。許容される値については[Hugo docs](https://gohugo.io/templates/section-templates/#page-kinds)を参照してください。| |`sitemap.excludedKinds`|`["taxonomy", "term"]`|生成される `/sitemap.xml` から除外されるべきコンテンツの種類。許容される値については[Hugo docs](https://gohugo.io/templates/section-templates/#page-kinds)を参照してください。|
|`taxonomy.showTermCount`|`true`|TaxonomiesのリストにTermごとの記事数を表示するかどうか。| |`taxonomy.showTermCount`|`true`|TaxonomiesのリストにTermごとの記事数を表示するかどうか。|
|`fathomAnalytics.site`|_Not set_|Fathom Analyticsによって生成されたウェブサイトのサイトコード。詳細は[アナリティクス]({{< ref "partials#" >}})を参照してください。| |`fathomAnalytics.site`|_Not set_|Fathom Analyticsによって生成されたウェブサイトのサイトコード。詳細は[アナリティクス]({{< ref "partials#" >}})を参照してください。|
|`fathomAnalytics.domain`|_Not set_|Fathom Analyticsでカスタムドメインを使用している場合、カスタムドメインから`script.js`を提供するためにここに指定します。|
|`verification.google`|_Not set_|サイトのメタデータに含めるGoogleが提供するサイト検証文字列。| |`verification.google`|_Not set_|サイトのメタデータに含めるGoogleが提供するサイト検証文字列。|
|`verification.bing`|_Not set_|サイトのメタデータに含めるBingが提供するサイト検証文字列。| |`verification.bing`|_Not set_|サイトのメタデータに含めるBingが提供するサイト検証文字列。|
|`verification.pinterest`|_Not set_|サイトのメタデータに含めるPinterestが提供するサイト検証文字列。| |`verification.pinterest`|_Not set_|サイトのメタデータに含めるPinterestが提供するサイト検証文字列。|

View File

@ -169,7 +169,6 @@ Many of the article defaults here can be overridden on a per article basis by sp
|`sitemap.excludedKinds`|`["taxonomy", "term"]`|Kinds of content that should be excluded from the generated `/sitemap.xml` file. Refer to the [Hugo docs](https://gohugo.io/templates/section-templates/#page-kinds) for acceptable values.| |`sitemap.excludedKinds`|`["taxonomy", "term"]`|Kinds of content that should be excluded from the generated `/sitemap.xml` file. Refer to the [Hugo docs](https://gohugo.io/templates/section-templates/#page-kinds) for acceptable values.|
|`taxonomy.showTermCount`|`true`|Whether or not the number of articles within a taxonomy term is displayed on the taxonomy listing.| |`taxonomy.showTermCount`|`true`|Whether or not the number of articles within a taxonomy term is displayed on the taxonomy listing.|
|`fathomAnalytics.site`|_Not set_|The site code generated by Fathom Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.| |`fathomAnalytics.site`|_Not set_|The site code generated by Fathom Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.|
|`fathomAnalytics.domain`|_Not set_|If using a custom domain with Fathom Analytics, provide it here to serve `script.js` from the custom domain.|
|`plausibleAnalytics.domain`|_Not set_|Enter the domain of the website you want to track. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.| |`plausibleAnalytics.domain`|_Not set_|Enter the domain of the website you want to track. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.|
|`plausibleAnalytics.event`|_Not set_|Plausible api event proxied URL. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.| |`plausibleAnalytics.event`|_Not set_|Plausible api event proxied URL. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.|
|`plausibleAnalytics.script`|_Not set_|Plausible analysis script proxied URL. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.| |`plausibleAnalytics.script`|_Not set_|Plausible analysis script proxied URL. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details.|

Binary file not shown.

After

Width:  |  Height:  |  Size: 48 KiB

View File

@ -10,18 +10,21 @@ tags: ["partials", "analytics", "privacy", "comments", "favicons", "icon", "docs
## Analytics ## Analytics
Congo provides built-in support for Fathom Analytics and Google Analytics. Fathom is a paid alternative to Google Analytics that respects user privacy. If you're interested you can use this affiliate link to [receive $10 credit](https://usefathom.com/ref/RLAJSV) and try the service. Congo provides support for various analytics providers out of the box, as well as the ability to include custom code for any provider of your choice. If you don't currently have an analytics provider, check out Fathom Analytics.
### Fathom Analytics ### Fathom Analytics
To enable Fathom Analytics support, simply provide your Fathom site code in the `config/_default/params.toml` file. If you also use the custom domain feature of Fathom and would like to serve their script from your domain, you can also additionally provide the `domain` configuration value. If you don't provide a `domain` value, the script will load directly from Fathom DNS. Fathom Analytics is a privacy-first service that is a great alternative to Google Analytics. It allows you to get all the visitor information you need, without spying on them. As a Congo user, you can use this affiliate link to [receive $10 credit](https://usefathom.com/ref/RLAJSV) and try the service.
[![Fathom Analytics. Website analytics without compromise. Zero cookies, GDPR compliant, and privacy-first. Start a free trial.](fathom-analytics.jpg)](https://usefathom.com/ref/RLAJSV)
To enable Fathom Analytics support, simply provide your Fathom site code in the `config/_default/params.toml` file. The script will load in your site directly from the Fathom Analytics CDN.
```toml ```toml
# config/_default/params.toml # config/_default/params.toml
[fathomAnalytics] [fathomAnalytics]
site = "ABC12345" site = "ABC12345"
domain = "llama.yoursite.com"
``` ```
### Plausible Analytics ### Plausible Analytics

View File

@ -1,10 +1,6 @@
{{ if hugo.IsProduction }} {{ if hugo.IsProduction }}
{{ with .Site.Params.fathomAnalytics.site }} {{ with .Site.Params.fathomAnalytics.site }}
{{ if isset $.Site.Params.fathomanalytics "domain" }} <script defer src="https://cdn.usefathom.com/script.js" data-site="{{ . }}"></script>
<script defer src="https://{{ $.Site.Params.fathomanalytics.domain }}/script.js" data-site="{{ . }}"></script>
{{ else }}
<script defer src="https://cdn.usefathom.com/script.js" data-site="{{ . }}"></script>
{{ end }}
{{ end }} {{ end }}
{{ with site.Params.plausibleAnalytics.domain }} {{ with site.Params.plausibleAnalytics.domain }}
<script defer <script defer